|
Alhaurin Golf Hotel and Resort |
Cabopino Golf Marbella |
||
| Address |
Alhaurin Golf Hotel & Resort, Apartado de Correos 235 29120 Alhaurin el Grande, Malaga |
Address |
Cabopino Golf Marbella, Urb. Artola Alta, Ap. 2119 29600 Marbella, Malaga |
| Telephone | +34 952 595 970 | Telephone | +34 952 850 282 |
| Fax | +34 952 594 586 | Fax | +34 952 837 277 |
| comercial@alhauringolf.com | reservas@cabopinogolf.com | ||
| Website | http://www.alhauringolf.com | Website | http://www.cabopinogolf.com |
| Holes | 18 | Holes | 18 |
| Yardage | 6803 | Yardage | 5654 |
| Par | 72 | Par | 71 |
| Green Fees | £40 - £50 | Green Fees | £40- £50 |
| Booking | Advanced booking advisable. | Booking | Advanced booking advisable. Proof of handicap necessary (28/36) |
| Location | 3km from Alhaurin; 15km from Fuengirola | Location | 10 km from Fuengirola |
| Course Designer | Seve Ballesteros | Course Designer | Juan Ligues Creus |
| Annual Closure | No | Annual Closure | No |
| Facilities | Hire: motor trolley; cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. | Facilities | Hire: cart; clubs. Changing rooms; pro shop; driving range; putting green. |
|
Club de Golf de Mijas |
Golf Torrequebrada |
||
| Address |
Club de Golf de Mijas Ctra. Fuengirola a Coín-Urb. Mijas Golf, Km. 3,5 29640 Fuengirola, Malaga |
Address |
Golf
Torrequebrada, Ctra. de Cádiz, Km. 220 29630 Benalmádena-Costa, Malaga |
| Telephone | +34 952 476 843 | Telephone | +34 952 442 742 |
| Fax | +34 952 476 843 | Fax | +34 952 561 129 |
| info@mijasgolf.org | torrequebrada@grn.es | ||
| Website | http://www.mijasgolf.org | Website | http://www.golftorrequebrada.com |
| Holes | 18 / 18 | Holes | 18 |
| Yardage | Los Lagos: 6963 Los Olivos: 6387 | Yardage | 6400 |
| Par | Los Lagos: 71 Los Olivos: 70 | Par | 72 |
| Green Fees | £40 - £50 | Green Fees | £50 - £60 |
| Booking | Advanced booking advisable. Proof of handicap necessary (28/36) | Booking | Advanced booking advisable. Proof of handicap necessary (28/36) |
| Location | 5 km from Fuengirola | Location | 5km from Fuengirola; 8km from Torremolinos |
| Course Designer | Robert Trent Jones | Course Designer | Jose Gancedo |
| Annual Closure | No | Annual Closure | No |
| Facilities | Hire: motor trolley; cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. | Facilities | Hire: motor trolley; cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. |
|
La Cala Resort |
Miraflores Golf Club |
||
| Address |
La Cala Resort, La Cala de Mijas 29649 Mijas Costa, Malaga |
Address |
Miraflores Golf Club, Urb. Riviera del Sol Ctra. de Cadiz km 199 129647 Mijas Costa, Malaga |
| Telephone | +34 952 669 033 | Telephone | +34 952 931 960 |
| Fax | +34 952 669 039 | Fax | +34 952 931 942 |
| golf:lacal.com | miraflores@computronx.com | ||
| Website | http://www.lacala.com | Website | No |
| Holes | 18/18 | Holes | 18 |
| Yardage | Norte: 6766 Sur: 6557 | Yardage | 6753 |
| Par | Norte: 73 Sur: 71 | Par | 71 |
| Green Fees | £40 - £50 | Green Fees | £30 - £40 |
| Booking | Advanced booking advisable. Proof of handicap necessary (28/36) | Booking | Advanced booking advisable. Proof of handicap necessary |
| Location | 8km from Fuengirola | Location | 8km from Fuengirola |
| Course Designer | Cabell B. Robinson | Course Designer | Folco Nardi |
| Annual Closure | No | Annual Closure | 01 October to 06 January |
| Facilities | Hire: cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. | Facilities | Hire: motor trolley; cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. |
|
Real Club de Campo de Málaga |
Santana Golf & Country Club |
||
| Address | Real Club de Campo de Málaga, Apartado de Correos 324 29080 Málaga | Address |
Santana Golf &
Country Club, Ctra.
La
Cala-Entrerrios Valle del Golf de Mijas 29649 Mijas Costa, Malaga |
| Telephone | +34 952 376 677 | Telephone | +34 902 517 700 |
| Fax | +34 952 376 612 | Fax | +34 902 518 800 |
| malaga@golf-andalucia.net | info@santanagolf.com | ||
| Website | No | Website | http://www.santanagolf.com |
| Holes | 18 | Holes | 18 |
| Yardage | 6785 | Yardage | 6896 |
| Par | 72 | Par | 72 |
| Green Fees | £30 - £40 | Green Fees | £50 - £60 |
| Booking | Advanced booking advisable. Proof of handicap necessary (27/36) | Booking | Advanced booking advisable. Proof of handicap necessary |
| Location | 4km from Torremolinos; 10km from Malaga | Location | Between Fuengirola and Marbella |
| Course Designer | Harry S. Colt & Tom Simpson | Course Designer | Cabell B. Robinson |
| Annual Closure | No | Annual Closure | No |
| Facilities | Hire: cart; trolley; clubs. Changing rooms; pro shop; club bar; lunch; dinner; bar snacks; driving range; pitching and putting greens. | Facilities | Hire: motor trolley; cart; trolley; clubs. Changing rooms; |